| Key Stage 2 Results | 2022 | 2023 | 2024 | National Average | 
| Percentage of Pupils who achieved the expected standard or above in Reading, Writing and Maths | 58% | 65% | 59% | 61% | 
| Percentage of Pupils who achieved a high level of attainment in Reading, Writing and Maths | 4% | 11% | 6% | 8% | 
| Reading | ||||
| Working at Expected Standard | 73% | 75% | 72% | 74% | 
| Working at high level of attainment | 31% | 34% | 22% | 28% | 
| Average Scaled Score | 105 | 106 | 104 | 
 | 
| Writing | ||||
| Working at Expected Standard | 78% | 76% | 80% | 72% | 
| Working at high level of attainment | 13% | 15% | 13% | 13% | 
| Maths | ||||
| Working at Expected Standard | 64% | 82% | 77% | 73% | 
| Working at high level of attainment | 16% | 25% | 20% | 24% | 
| Average Scaled Score | 103 | 105 | 104 | 
 | 
| Key Stage 2 Attainment | |
| Key Stage 2 Attainment and Progress 2022/23 |